Wooded lot. Build your new home with a porch and listen to the creek. Property is between 5467 & 5497 Sugar Camp.
MLS# | 1694602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 22 |
Zoning | Residential |
---|---|
Acreage | 2.67 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Listing VS Median (in 45150) | |
Price: $52,500 low | high Med: $270,750 On Site: 22 low | high Med: 33 Sourced by Back At You |