Welcome to the Hayward floor plan by Fischer Homes in the beautiful community of Waterside at Settlers Walk. Offering an island kitchen with stainless steel appliances and open to the large living room. Open layout with split bedrooms, a private study with french doors, and vaulted ceilings, 1 car garage.
MLS# | 833880 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 18 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Springboro |
Zip Code | 45066 |
Area | Warren |
Community Name | Waterside at Settlers Walk |
School District | Springboro CSD |
Listing VS Median (in Waterside at Settlers Walk) | |
Price: $252,900 low | high Med: $232,900 On Site: 18 low | high Med: 18 |