NEW HOME move in by Feb 2021 Open ranch floor plan, approx 1,450 sq ft, warranties, Quality building Alum Cliff, 3 bed 2 full bath, open foyer,
MLS# | 825651 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler |
Community Name | Hickory Woods |
School District | Hamilton City |
Listing VS Median (in Hickory Woods) | |
Price: $199,900 low | high Med: $204,900 On Site: 127 low | high Med: 54 |