Newly remodeled 3 bedroom brick home which includes 1 and a half baths, single car garage, and finished basement. This home has many updates such as new kitchen, new appliances, new flooring, new bathrooms, new furnace, new hot water heater, freshly painted interior, and many more.
MLS# | 833472 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1953 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,061 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $79,900 low | high Med: $70,000 SqFt: 1,061 low | high Med: 1,386 $ / SqFt: $75 low | high Med: $51 On Site: 26 low | high Med: 107 |