Beautiful treed corner lot with partial fenced yard.
MLS# | 833615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1956 |
Days On Site | 73 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,864 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.45 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Bellbrook |
Zip Code | 45305 |
Area | Greene |
Community Name | Belleview |
School District | Sugarcreek Local SD |
Listing VS Median (in Belleview) | |
Price: $233,900 low | high Med: $241,950 SqFt: 1,864 low | high Med: 1,723 $ / SqFt: $125 low | high Med: $142 On Site: 73 low | high Med: 41.5 Sourced by Back At You |