Home has character it just needs a personal touch. Enclosed front porch, solarium on the back. Fenced yard with oversized detached garage.
MLS# | 1675858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $119,900 low | high Med: $169,000 SqFt: 1,176 low | high Med: 1,770 $ / SqFt: $102 low | high Med: $95 On Site: 132 low | high Med: 505 |